You are here:   Choose Kewanee > Just The Facts > Demographics
Register   |  Login
Kewanee
25 Mile Radius
50 Mile Radius
75 Mile Radius

Demographics - Kewanee, IL

Kewanee, IL
Description #
Population (estimate for 2008) 12,717
Population Forecast - 2013 12,825
Population Forecast - 2018 12,996
Female Population 6,616
Male Population 6,101
Median Age 38.6

Description # %
Population by Age
Under 5 years 797 6.27%
5-13 years 1,499 11.79%
14-17 years 675 5.31%
18-21 years 699 5.50%
22-24 years 540 4.25%
25-29 years 883 6.94%
30-34 years 737 5.80%
35-39 years 730 5.74%
40-44 years 779 6.13%
45-49 years 853 6.71%
50-54 years 820 6.45%
55-59 years 759 5.97%
60-64 years 663 5.21%
65-69 years 545 4.29%
70-74 years 474 3.73%
75-79 years 470 3.70%
80-84 years 401 3.15%
85 plus years 392 3.08%
 
Population by Race & Ethnicity
African American 560 4.40%
Asian & Pacific Islander 71 0.56%
Hispanic 789 6.20%
White 11,239 88.37%
Other 59 0.46%
(note: does not total to 12,717 due to rounding errors)
 
Households
Family Households 3,354 63.74%
Female Householder 642 12.20%
Female Householder w/own children 411 7.81%
Female Household w/out own children 232 4.41%
Male Householder 199 3.78%
Male Householder w/own children 124 2.36%
Male Household w/out own children 75 1.43%
Married Couple 2,513 47.76%
Married Couple w/own children 974 18.51%
Married Couple w/out own children 1,539 29.25%
Non-Family Households 244 4.64%
One Person Households 1,663 31.60%
Total Households 5,262 100.00%
 
Household Income
HH Income under $10,000 492 9.36%
HH Income $10,000 - $14,999 413 7.85%
HH Income $15,000 - $19,999 417 7.93%
HH Income $20,000 - $24,999 412 7.84%
HH Income $25,000 - $29,999 374 7.11%
HH Income $30,000 - $34,999 396 7.53%
HH Income $35,000 - $39,999 359 6.83%
HH Income $40,000 - $44,999 391 7.44%
HH Income $45,000 - $49,999 288 5.48%
HH Income $50,000 - $54,999 258 4.91%
HH Income $55,000 - $59,999 177 3.37%
HH Income $60,000 - $64,999 180 3.42%
HH Income $65,000 - $69,999 221 4.20%
HH Income $70,000 - $74,999 131 2.49%
HH Income $75,000 - $79,999 91 1.73%
HH Income $80,000 - $84,999 81 1.54%
HH Income $85,000 - $89,999 67 1.27%
HH Income $90,000 - $94,999 67 1.27%
HH Income $95,000 - $99,999 52 0.99%
HH Income $100,000 - $124,999 193 3.67%
HH Income $125,000 - $149,999 86 1.64%
HH Income $150,000 - $174,999 68 1.29%
HH Income $175,000 - $199,999 15 0.29%
HH Income $200,000 - $249,999 14 0.27%
HH Income $250,000 - $499,999 15 0.29%
HH Income $500,000 or more 0 0.00%
 
Average HH Income $45,405 -
Median HH Income $36,747 -
Per Capita HH Income $18,787 -
 
Housing Value
Housing Value under $10,000 60 -
Housing Value $10,000 - $14,999 96 -
Housing Value $15,000 - $19,999 98 -
Housing Value $20,000 - $24,999 142 -
Housing Value $25,000 - $29,999 2 -
Housing Value $30,000 - $34,999 133 -
Housing Value $35,000 - $39,999 252 -
Housing Value $40,000 - $49,999 343 -
Housing Value $50,000 - $59,999 598 -
Housing Value $60,000 - $69,999 320 -
Housing Value $70,000 - $79,999 534 -
Housing Value $80,000 - $89,999 198 -
Housing Value $90,000 - $99,999 269 -
Housing Value $100,000 - $124,999 311 -
Housing Value $125,000 -$149,999 178 -
Housing Value $150,000 - $174,999 86 -
Housing Value $175,000 -$199,999 99 -
Housing Value $200,000 - $249,999 102 -
Housing Value $250,000 -$299,999 30 -
Housing Value $300,000 - $399,999 17 -
Housing Value $400,000 - $499,999 4 -
Housing Value $500,000 - $749,999 8 -
Housing Value $750,000 - $999,999 4 -
Housing Value over $1,000,000 0 -
Median Housing Value $66,968 -
 
Educational Attainment
Grade Less than 9 599 7.04%
Grade 9 - 12 1,226 14.42%
High School 3,303 38.82%
Some College 1,832 21.53%
Associate's Degree 638 7.50%
Bachelor's Degree 586 6.89%
Master's Degree 236 2.77%
Professional Degree 67 0.79%
Doctorate Degree 19 0.23%

Synergos Technologies, Inc. PopStats, Third Quarter, 2008.

Demographics - 25 Mile Radius Area Surrounding Kewanee, IL

25 Mile Radius Area Surrounding Kewanee, IL
Description #
Population (estimate for 2008) 67,795
Population Forecast - 2013 68,973
Population Forecast - 2018 70,335
Female Population 34,504
Male Population 33,291
Median Age 41

Description # %
Population by Age
Under 5 years 3,927 5.79%
5-13 years 7,328 10.81%
14-17 years 3,600 5.31%
18-21 years 4,254 6.27%
22-24 years 2,868 4.23%
25-29 years 4,312 6.36%
30-34 years 3,205 4.73%
35-39 years 3,465 5.11%
40-44 years 4,194 6.19%
45-49 years 4,960 7.32%
50-54 years 5,024 7.41%
55-59 years 4,634 6.84%
60-64 years 3,992 5.89%
65-69 years 3,349 4.94%
70-74 years 2,740 4.04%
75-79 years 2,355 3.47%
80-84 years 1,891 2.79%
85 plus years 1,698 2.50%
 
Population by Race & Ethnicity
African American 725 1.07%
Asian & Pacific Islander 255 0.38%
Hispanic 1,745 2.57%
White 64,490 95.13%
Other 580 0.86%
 
Households
Family Households 19,143 71.07%
Female Householder 2,098 7.79%
Female Householder w/own children 1,267 4.70%
Female Household w/out own children 831 3.09%
Male Householder 871 3.23%
Male Householder w/own children 515 1.91%
Male Household w/out own children 357 1.33%
Married Couple 16,174 60.05%
Married Couple w/own children 6,577 24.42%
Married Couple w/out own children 9,596 35.63%
Non-Family Households 900 3.34%
One Person Households 6,892 25.59%
Total Households 26,935 100.00%
 
Household Income
HH Income under $10,000 1,566 5.81%
HH Income $10,000 - $14,999 1,445 5.36%
HH Income $15,000 - $19,999 1,572 5.84%
HH Income $20,000 - $24,999 1,577 5.85%
HH Income $25,000 - $29,999 1,645 6.11%
HH Income $30,000 - $34,999 1,749 6.49%
HH Income $35,000 - $39,999 1,713 6.36%
HH Income $40,000 - $44,999 1,822 6.76%
HH Income $45,000 - $49,999 1,435 5.33%
HH Income $50,000 - $54,999 1,373 5.10%
HH Income $55,000 - $59,999 1,252 4.65%
HH Income $60,000 - $64,999 1,170 4.34%
HH Income $65,000 - $69,999 1,256 4.66%
HH Income $70,000 - $74,999 1,037 3.85%
HH Income $75,000 - $79,999 939 3.49%
HH Income $80,000 - $84,999 776 2.88%
HH Income $85,000 - $89,999 636 2.36%
HH Income $90,000 - $94,999 545 2.02%
HH Income $95,000 - $99,999 459 1.70%
HH Income $100,000 - $124,999 1,621 6.02%
HH Income $125,000 - $149,999 660 2.45%
HH Income $150,000 - $174,999 297 1.10%
HH Income $175,000 - $199,999 132 0.49%
HH Income $200,000 - $249,999 103 0.38%
HH Income $250,000 - $499,999 145 0.54%
HH Income $500,000 or more 10 0.04%
 
Average HH Income $55,190 -
Median HH Income $46,231 -
Per Capita HH Income $21,927 -
 
Housing Value
Housing Value under $10,000 161 -
Housing Value $10,000 - $14,999 231 -
Housing Value $15,000 - $19,999 298 -
Housing Value $20,000 - $24,999 233 -
Housing Value $25,000 - $29,999 105 -
Housing Value $30,000 - $34,999 241 -
Housing Value $35,000 - $39,999 579 -
Housing Value $40,000 - $49,999 859 -
Housing Value $50,000 - $59,999 1789 -
Housing Value $60,000 - $69,999 1041 -
Housing Value $70,000 - $79,999 1670 -
Housing Value $80,000 - $89,999 1055 -
Housing Value $90,000 - $99,999 1522 -
Housing Value $100,000 - $124,999 2983 -
Housing Value $125,000 -$149,999 2492 -
Housing Value $150,000 - $174,999 1510 -
Housing Value $175,000 -$199,999 1203 -
Housing Value $200,000 - $249,999 1397 -
Housing Value $250,000 -$299,999 660 -
Housing Value $300,000 - $399,999 510 -
Housing Value $400,000 - $499,999 202 -
Housing Value $500,000 - $749,999 184 -
Housing Value $750,000 - $999,999 66 -
Housing Value over $1,000,000 105 -
Median Housing Value $105,724 -
 
Educational Attainment
Grade Less than 9 2,233 4.87%
Grade 9 - 12 4,402 9.61%
High School 17,902 39.07%
Some College 10,609 23.15%
Associate's Degree 3,461 7.55%
Bachelor's Degree 5,077 11.08%
Master's Degree 1,550 3.38%
Professional Degree 485 1.06%
Doctorate Degree 100 0.22%

Synergos Technologies, Inc. PopStats, Third Quarter, 2008.

Demographics - 50 Mile Radius Area Surrounding Kewanee, IL

50 Mile Radius Area Surrounding Kewanee, IL
Description #
Population (estimate for 2008) 985,930
Population Forecast - 2013 1,008,503
Population Forecast - 2018 1,033,282
Female Population 501,957
Male Population 483,973
Median Age 39.1

Description # %
Population by Age
Under 5 years 60,935 6.21%
5-13 years 110,516 11.25%
14-17 years 51,199 5.21%
18-21 years 60,782 6.19%
22-24 years 41,917 4.27%
25-29 years 63,692 6.49%
30-34 years 52,268 5.32%
35-39 years 58,559 5.96%
40-44 years 63,262 6.44%
45-49 years 70,557 7.19%
50-54 years 71,909 7.32%
55-59 years 66,132 6.73%
60-64 years 55,329 5.63%
65-69 years 44,076 4.49%
70-74 years 35,421 3.61%
75-79 years 29,661 3.02%
80-84 years 24,320 2.48%
85 plus years 21,395 2.18%
 
Population by Race & Ethnicity
African American 65,505 6.64%
Asian & Pacific Islander 13,994 1.42%
Hispanic 50,811 5.15%
White 840,049 85.20%
Other 15,572 1.58%
 
Households
Family Households 263,906 67.68%
Female Householder 40,417 10.36%
Female Householder w/own children 26,003 6.67%
Female Household w/out own children 14,414 3.70%
Male Householder 13,662 3.50%
Male Householder w/own children 7,723 1.98%
Male Household w/out own children 5,939 1.52%
Married Couple 209,827 53.81%
Married Couple w/own children 86,263 22.12%
Married Couple w/out own children 123,564 31.69%
Non-Family Households 18,602 4.77%
One Person Households 107,434 27.55%
Total Households 389,942 100.00%
 
Household Income
HH Income under $10,000 24,014 6.16%
HH Income $10,000 - $14,999 21,329 5.47%
HH Income $15,000 - $19,999 21,936 5.63%
HH Income $20,000 - $24,999 21,980 5.64%
HH Income $25,000 - $29,999 23,760 6.09%
HH Income $30,000 - $34,999 22,915 5.88%
HH Income $35,000 - $39,999 23,294 5.97%
HH Income $40,000 - $44,999 21,628 5.55%
HH Income $45,000 - $49,999 19,502 5.00%
HH Income $50,000 - $54,999 19,517 5.01%
HH Income $55,000 - $59,999 17,393 4.46%
HH Income $60,000 - $64,999 17,086 4.38%
HH Income $65,000 - $69,999 16,419 4.21%
HH Income $70,000 - $74,999 15,247 3.91%
HH Income $75,000 - $79,999 13,456 3.45%
HH Income $80,000 - $84,999 11,377 2.92%
HH Income $85,000 - $89,999 9,605 2.46%
HH Income $90,000 - $94,999 8,130 2.08%
HH Income $95,000 - $99,999 7,247 1.86%
HH Income $100,000 - $124,999 26,502 6.80%
HH Income $125,000 - $149,999 11,878 3.05%
HH Income $150,000 - $174,999 5,695 1.46%
HH Income $175,000 - $199,999 3,101 0.80%
HH Income $200,000 - $249,999 2,781 0.71%
HH Income $250,000 - $499,999 3,812 0.98%
HH Income $500,000 or more 339 0.09%
 
Average HH Income $60,292 -
Median HH Income $48,600 -
Per Capita HH Income $23,846 -
 
Housing Value
Housing Value under $10,000 2,208 -
Housing Value $10,000 - $14,999 2,596 -
Housing Value $15,000 - $19,999 2,858 -
Housing Value $20,000 - $24,999 2,106 -
Housing Value $25,000 - $29,999 1,784 -
Housing Value $30,000 - $34,999 2,099 -
Housing Value $35,000 - $39,999 4,348 -
Housing Value $40,000 - $49,999 7,882 -
Housing Value $50,000 - $59,999 15,602 -
Housing Value $60,000 - $69,999 11,841 -
Housing Value $70,000 - $79,999 18,021 -
Housing Value $80,000 - $89,999 17,449 -
Housing Value $90,000 - $99,999 21,655 -
Housing Value $100,000 - $124,999 49,128 -
Housing Value $125,000 -$149,999 36,896 -
Housing Value $150,000 - $174,999 22,531 -
Housing Value $175,000 -$199,999 18,129 -
Housing Value $200,000 - $249,999 20,992 -
Housing Value $250,000 -$299,999 9,986 -
Housing Value $300,000 - $399,999 8,905 -
Housing Value $400,000 - $499,999 2,655 -
Housing Value $500,000 - $749,999 2,137 -
Housing Value $750,000 - $999,999 503 -
Housing Value over $1,000,000 621 -
Median Housing Value $115,160 -
 
Educational Attainment
Grade Less than 9 35,569 5.38%
Grade 9 - 12 71,967 10.89%
High School 224,444 33.98%
Some College 157,068 23.78%
Associate's Degree 47,714 7.22%
Bachelor's Degree 83,259 12.60%
Master's Degree 27,202 4.12%
Professional Degree 10,071 1.52%
Doctorate Degree 3,288 0.50%

Synergos Technologies, Inc. PopStats, Third Quarter, 2008.

Demographics - 75 Mile Radius Area Surrounding Kewanee, IL

75 Mile Radius Area Surrounding Kewanee, IL
Description #
Population (estimate for 2008) 1,628,238
Population Forecast - 2013 1,670,734
Population Forecast - 2018 1,717,910
Female Population 827,515
Male Population 800,724
Median Age 38.4

Description # %
Population by Age
Under 5 years 101,139 6.21%
5-13 years 181,829 11.17%
14-17 years 84,690 5.20%
18-21 years 107,343 6.59%
22-24 years 71,762 4.41%
25-29 years 107,460 6.60%
30-34 years 95,893 5.89%
35-39 years 95,660 5.88%
40-44 years 104,861 6.44%
45-49 years 117,356 7.21%
50-54 years 117,408 7.21%
55-59 years 106,485 6.54%
60-64 years 88,526 5.44%
65-69 years 70,704 4.34%
70-74 years 56,724 3.48%
75-79 years 47,363 2.91%
80-84 years 38,791 2.38%
85 plus years 34,246 2.10%
 
Population by Race & Ethnicity
African American 88,013 5.41%
Asian & Pacific Islander 23,276 1.43%
Hispanic 78,540 4.82%
White 1,415,309 86.92%
Other 23,101 1.42%
 
Households
Family Households 431,419 67.90%
Female Householder 61,438 9.67%
Female Householder w/own children 39,468 6.21%
Female Household w/out own children 21,970 3.46%
Male Householder 21,913 3.45%
Male Householder w/own children 12,563 1.98%
Male Household w/out own children 9,350 1.47%
Married Couple 348,068 54.78%
Married Couple w/own children 146,748 23.10%
Married Couple w/out own children 201,320 31.69%
Non-Family Households 32,791 5.16%
One Person Households 171,133 26.94%
Total Households 635,342 100.00%
 
Household Income
HH Income under $10,000 38,946 6.13%
HH Income $10,000 - $14,999 33,760 5.31%
HH Income $15,000 - $19,999 35,563 5.60%
HH Income $20,000 - $24,999 35,369 5.57%
HH Income $25,000 - $29,999 37,959 5.98%
HH Income $30,000 - $34,999 36,947 5.82%
HH Income $35,000 - $39,999 37,596 5.92%
HH Income $40,000 - $44,999 35,086 5.52%
HH Income $45,000 - $49,999 32,120 5.06%
HH Income $50,000 - $54,999 32,154 5.06%
HH Income $55,000 - $59,999 28,964 4.56%
HH Income $60,000 - $64,999 28,004 4.41%
HH Income $65,000 - $69,999 27,045 4.26%
HH Income $70,000 - $74,999 25,129 3.96%
HH Income $75,000 - $79,999 22,043 3.47%
HH Income $80,000 - $84,999 18,847 2.97%
HH Income $85,000 - $89,999 15,778 2.48%
HH Income $90,000 - $94,999 13,124 2.07%
HH Income $95,000 - $99,999 11,961 1.88%
HH Income $100,000 - $124,999 43,752 6.89%
HH Income $125,000 - $149,999 19,713 3.10%
HH Income $150,000 - $174,999 9,456 1.49%
HH Income $175,000 - $199,999 5,056 0.80%
HH Income $200,000 - $249,999 4,348 0.68%
HH Income $250,000 - $499,999 6,008 0.95%
HH Income $500,000 or more 523 0.08%
 
Average HH Income $60,310 -
Median HH Income $49,107 -
Per Capita HH Income $23,533 -
 
Housing Value
Housing Value under $10,000 4,211 -
Housing Value $10,000 - $14,999 4,589 -
Housing Value $15,000 - $19,999 5,356 -
Housing Value $20,000 - $24,999 3,338 -
Housing Value $25,000 - $29,999 3,444 -
Housing Value $30,000 - $34,999 3,525 -
Housing Value $35,000 - $39,999 6,956 -
Housing Value $40,000 - $49,999 11,894 -
Housing Value $50,000 - $59,999 24,279 -
Housing Value $60,000 - $69,999 17,110 -
Housing Value $70,000 - $79,999 26,520 -
Housing Value $80,000 - $89,999 26,030 -
Housing Value $90,000 - $99,999 32,978 -
Housing Value $100,000 - $124,999 74,588 -
Housing Value $125,000 -$149,999 60,435 -
Housing Value $150,000 - $174,999 40,028 -
Housing Value $175,000 -$199,999 31,586 -
Housing Value $200,000 - $249,999 38,679 -
Housing Value $250,000 -$299,999 18,736 -
Housing Value $300,000 - $399,999 16,029 -
Housing Value $400,000 - $499,999 4,909 -
Housing Value $500,000 - $749,999 3,829 -
Housing Value $750,000 - $999,999 918 -
Housing Value over $1,000,000 1,174 -
Median Housing Value $119,861 -
 
Educational Attainment
Grade Less than 9 57,043 5.27%
Grade 9 - 12 112,726 10.42%
High School 374,239 34.60%
Some College 248,664 22.99%
Associate's Degree 75,496 6.98%
Bachelor's Degree 144,249 13.34%
Master's Degree 46,608 4.31%
Professional Degree 15,816 1.46%
Doctorate Degree 6,636 0.61%

Synergos Technologies, Inc. PopStats, Third Quarter, 2008.

Demographics