Register   |  Login
Kewanee
25 Mile Radius
50 Mile Radius
75 Mile Radius

Business Summary (by NAICS Codes) - Kewanee, IL

Total Businesses 530
Total Employees 6,157
 
Industry # of Businesses % of Businesses # of Employees % of Employees
Agriculture, Forestry, Fishing & Hunting 0 0.0% 0 0.0%
Mining 1 0.2% 0 0.0%
Utilities 1 0.2% 0 0.0%
Construction 34 6.4% 185 3.0%
Manufacturing 15 2.8% 608 9.9%
Wholesale Trade 18 3.4% 605 9.8%
Retail Trade 83 15.7% 1014 16.5%
Motor Vehicle & Parts Dealers 9 1.7% 95 1.5%
Furniture & Home Furnishings Stores 3 0.6% 111 1.8%
Electronics & Appliance Stores 5 0.9% 14 0.2%
Bldg. Material/Garden Equipment & Supplies 7 1.3% 92 1.5%
Food & Beverage Stores 6 1.1% 78 1.3%
Health & Personal Care Stores 6 1.1% 79 1.3%
Gasoline Stations 6 1.1% 54 0.9%
Clothing & Clothing Accessories Stores 8 1.5% 74 1.2%
Sport Goods, Hobby, Book & Music Stores 7 1.3% 23 0.4%
General Merchandise Stores 4 0.8% 314 5.1%
Miscellaneous Store Retailers 21 4.0% 77 1.3%
Nonstore Retailers 1 0.2% 3 0.0%
Transportation & Warehousing 11 2.1% 78 1.3%
Information 10 1.9% 103 1.7%
Finance & Insurance 33 6.2% 222 3.6%
Central Bank/Credit Intermediation & Related Activities 14 2.6% 142 2.3%
Securities, Commodity Contracts & Other Financial Investments & Other Related Activities 5 0.9% 11 0.2%
Insurance Carriers & Related Activities; Funds, Trusts & Other Financial Vehicles 14 2.6% 69 1.1%
Real Estate, Rental & Leasing 27 5.1% 96 1.6%
Professional, Scientific & Technical Services 27 5.1% 82 1.3%
Legal Services 9 1.7% 19 0.3%
Management of Companies & Enterprises 0 0.0% 0 0.0%
Administrative & Support /Services; Waste Management & Remediation Services 14 2.6% 89 1.4%
Educational Services 18 3.4% 500 8.1%
Health Care & Social Assistance 48 9.1% 492 8.0%
Arts, Entertainment & Recreation 17 3.2% 332 5.4%
Accommodation & Food Services 36 6.8% 477 7.7%
Accommodation 2 0.4% 4 0.1%
Food Services & Drinking Places 34 6.4% 473 7.7%
Other Services (except Public Administration) 104 19.6% 354 5.7%
Automotive Repair & Maintenance 19 3.6% 54 0.9%
Public Administration 32 6.0% 420 6.8%
Unclassified Establishments 1 0.2% 500 8.1%
Total 530 100.0% 6157 100.0%

Source: ESRI 2009

Business Summary (by NAICS Codes) - 25 Mile Radius Area Surrounding Kewanee, IL

Total Businesses 3,211
Total Employees 24,508
 
Industry # of Businesses % of Businesses # of Employees % of Employees
Agriculture, Forestry, Fishing & Hunting 72 2.2% 229 0.9%
Mining 1 0.0% 0 0.0%
Utilities 18 0.6% 49 0.2%
Construction 316 9.8% 1,093 4.5%
Manufacturing 117 3.6% 1,889 7.7%
Wholesale Trade 152 4.7% 1,829 7.5%
Retail Trade 402 12.5% 4,043 16.5%
Motor Vehicle & Parts Dealers 56 1.7% 942 3.8%
Furniture & Home Furnishings Stores 18 0.6% 152 0.6%
Electronics & Appliance Stores 21 0.7% 150 0.6%
Bldg. Material/Garden Equipment & Supplies 46 1.4% 714 2.9%
Food & Beverage Stores 47 1.5% 458 1.9%
Health & Personal Care Stores 24 0.7% 284 1.2%
Gasoline Stations 31 1.0% 244 1.0%
Clothing & Clothing Accessories Stores 24 0.7% 124 0.5%
Sport Goods, Hobby, Book & Music Stores 25 0.8% 53 0.2%
General Merchandise Stores 12 0.4% 589 2.4%
Miscellaneous Store Retailers 90 2.8% 315 1.3%
Nonstore Retailers 8 0.2% 18 0.1%
Transportation & Warehousing 134 4.2% 994 4.1%
Information 68 2.1% 623 2.5%
Finance & Insurance 177 5.5% 1,044 4.3%
Central Bank/Credit Intermediation & Related Activities 67 2.1% 678 2.8%
Securities, Commodity Contracts & Other Financial Investments & Other Related Activities 22 0.7% 44 0.2%
Insurance Carriers & Related Activities; Funds, Trusts & Other Financial Vehicles 88 2.7% 322 1.3%
Real Estate, Rental & Leasing 100 3.1% 253 1.0%
Professional, Scientific & Technical Services 162 5.0% 571 2.3%
Legal Services 30 0.9% 124 0.5%
Management of Companies & Enterprises 4 0.1% 193 0.8%
Administrative & Support /Services; Waste Management & Remediation Services 89 2.8% 293 1.2%
Educational Services 104 3.2% 2,468 10.1%
Health Care & Social Assistance 168 5.2% 2,303 9.4%
Arts, Entertainment & Recreation 82 2.6% 718 2.9%
Accommodation & Food Services 200 6.2% 1,607 6.6%
Accommodation 28 0.9% 110 0.4%
Food Services & Drinking Places 172 5.4% 1,497 6.1%
Other Services (except Public Administration) 504 15.7% 1,432 5.8%
Automotive Repair & Maintenance 79 2.5% 359 1.5%
Public Administration 286 8.9% 2,213 9.0%
Unclassified Establishments 55 1.7% 664 2.7%
Total 3,211 100.0% 24,508 100.0%

Source: ESRI 2009

Business Summary (by NAICS Codes) - 50 Mile Radius Area Surrounding Kewanee, IL

Total Businesses 40,254
Total Employees 514,512
 
Industry # of Businesses % of Businesses # of Employees % of Employees
Agriculture, Forestry, Fishing & Hunting 280 0.7% 1,495 0.3%
Mining 39 0.1% 434 0.1%
Utilities 109 0.3% 1,720 0.3%
Construction 3,396 8.4% 21,226 4.1%
Manufacturing 1,466 3.6% 56,370 11.0%
Wholesale Trade 1,802 4.5% 32,002 6.2%
Retail Trade 5,773 14.3% 64,876 12.6%
Motor Vehicle & Parts Dealers 767 1.9% 10,648 2.1%
Furniture & Home Furnishings Stores 297 0.7% 2,169 0.4%
Electronics & Appliance Stores 359 0.9% 2,804 0.5%
Bldg. Material/Garden Equipment & Supplies 627 1.6% 6,778 1.3%
Food & Beverage Stores 579 1.4% 11,622 2.3%
Health & Personal Care Stores 446 1.1% 4,645 0.9%
Gasoline Stations 347 0.9% 2,494 0.5%
Clothing & Clothing Accessories Stores 538 1.3% 4,062 0.8%
Sport Goods, Hobby, Book & Music Stores 433 1.1% 2,568 0.5%
General Merchandise Stores 253 0.6% 10,436 2.0%
Miscellaneous Store Retailers 1,024 2.5% 5,493 1.1%
Nonstore Retailers 103 0.3% 1,157 0.2%
Transportation & Warehousing 1,079 2.7% 16,046 3.1%
Information 823 2.0% 9,246 1.8%
Finance & Insurance 2,425 6.0% 18,603 3.6%
Central Bank/Credit Intermediation & Related Activities 961 2.4% 9,247 1.8%
Securities, Commodity Contracts & Other Financial Investments & Other Related Activities 403 1.0% 1,703 0.3%
Insurance Carriers & Related Activities; Funds, Trusts & Other Financial Vehicles 1,061 2.6% 7,653 1.5%
Real Estate, Rental & Leasing 1,573 3.9% 8,759 1.7%
Professional, Scientific & Technical Services 2,494 6.2% 24,066 4.7%
Legal Services 554 1.4% 3,226 0.6%
Management of Companies & Enterprises 31 0.1% 528 0.1%
Administrative & Support /Services; Waste Management & Remediation Services 1,553 3.9% 17,076 3.3%
Educational Services 1,082 2.7% 39,328 7.6%
Health Care & Social Assistance 3,351 8.3% 94,576 18.4%
Arts, Entertainment & Recreation 900 2.2% 14,341 2.8%
Accommodation & Food Services 2,899 7.2% 39,102 7.6%
Accommodation 293 0.7% 4,773 0.9%
Food Services & Drinking Places 2,606 6.5% 34,329 6.7%
Other Services (except Public Administration) 6,230 15.5% 26,375 5.1%
Automotive Repair & Maintenance 1,083 2.7% 4,610 0.9%
Public Administration 2,344 5.8% 25,540 5.0%
Unclassified Establishments 605 1.5% 2,503 0.5%
Total 40,254 100.0% 514,512 100.0%

Source: ESRI 2009

Business Summary (by NAICS Codes) - 75 Mile Radius Area Surrounding Kewanee, IL

Total Businesses 64,883
Total Employees 811,037
 
Industry # of Businesses % of Businesses # of Employees % of Employees
Agriculture, Forestry, Fishing & Hunting 620 1.0% 2,544 0.3%
Mining 73 0.1% 726 0.1%
Utilities 202 0.3% 2,984 0.4%
Construction 5,641 8.7% 32,957 4.1%
Manufacturing 2,333 3.6% 91,187 11.2%
Wholesale Trade 2,953 4.6% 46,407 5.7%
Retail Trade 9,177 14.1% 100,297 12.4%
Motor Vehicle & Parts Dealers 1,253 1.9% 16,698 2.1%
Furniture & Home Furnishings Stores 471 0.7% 3,353 0.4%
Electronics & Appliance Stores 572 0.9% 4,278 0.5%
Bldg. Material/Garden Equipment & Supplies 1,043 1.6% 10,704 1.3%
Food & Beverage Stores 986 1.5% 18,633 2.3%
Health & Personal Care Stores 647 1.0% 6,714 0.8%
Gasoline Stations 572 0.9% 4,435 0.5%
Clothing & Clothing Accessories Stores 791 1.2% 5,437 0.7%
Sport Goods, Hobby, Book & Music Stores 686 1.1% 3,549 0.4%
General Merchandise Stores 392 0.6% 16,279 2.0%
Miscellaneous Store Retailers 1,613 2.5% 8,251 1.0%
Nonstore Retailers 151 0.2% 1,966 0.2%
Transportation & Warehousing 1,951 3.0% 23,787 2.9%
Information 1,329 2.0% 14,961 1.8%
Finance & Insurance 3,848 5.9% 61,979 7.6%
Central Bank/Credit Intermediation & Related Activities 1,503 2.3% 15,782 1.9%
Securities, Commodity Contracts & Other Financial Investments & Other Related Activities 610 0.9% 2,319 0.3%
Insurance Carriers & Related Activities; Funds, Trusts & Other Financial Vehicles 1,735 2.7% 43,878 5.4%
Real Estate, Rental & Leasing 2,537 3.9% 13,235 1.6%
Professional, Scientific & Technical Services 3,832 5.9% 32,085 4.0%
Legal Services 862 1.3% 4,740 0.6%
Management of Companies & Enterprises 59 0.1% 961 0.1%
Administrative & Support /Services; Waste Management & Remediation Services 2,405 3.7% 22,553 2.8%
Educational Services 1,760 2.7% 62,696 7.7%
Health Care & Social Assistance 5,101 7.9% 130,283 16.1%
Arts, Entertainment & Recreation 1,506 2.3% 19,681 2.4%
Accommodation & Food Services 4,602 7.1% 60,179 7.4%
Accommodation 548 0.8% 7,286 0.9%
Food Services & Drinking Places 4,054 6.2% 52,893 6.5%
Other Services (except Public Administration) 10,010 15.4% 44,433 5.5%
Automotive Repair & Maintenance 1,769 2.7% 7,186 0.9%
Public Administration 4,080 6.3% 44,118 5.4%
Unclassified Establishments 864 1.3% 2,984 0.4%
Total 64,883 100.0% 811,037 100.0%

Source: ESRI 2009

Business Summary